THE 33rd ANNUAL RONALD C. HOFFMANN CROSS COUNTRY INVITATIONAL
               September 20, 2025    St. Lawrence University

                             WOMEN'S RACE - 6K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
----------------------------------------------------------------------------------
PLACE  PTS NAME                      YR  TEAM                        TIME    PACE
----------------------------------------------------------------------------------
    1    1 Audrey Maclean            JR  Middlebury                 21:32.2  5:47     
    2    2 Claire Palmer             FR  Middlebury                 21:41.2  5:49     
    3    3 Annelise Jensen           FR  Middlebury                 22:05.2  5:56     
    4    4 Elizabeth Vroom           SR  Queen's University         22:15.0  5:59     
    5    5 Olivia Baggley            JR  Queen's University         22:24.7  6:01     
    6    6 Jasmine Stokes            JR  Queen's University         22:29.3  6:02     
    7    7 Hannah Goodjohn           SR  Queen's University         22:37.0  6:04     
    8    8 Madison McDermott         FR  Queen's University         22:39.7  6:05     
    9    9 Shea Fajen                SO  Middlebury                 22:52.5  6:09     
   10   10 Charlotte Blake           JR  St. Lawrence               22:54.8  6:09     
   11   11 Lizzie White              SO  Queen's University         22:55.3  6:09     
   12   12 Mary Cestaro              SO  Middlebury                 23:04.0  6:12     
   13   13 Charlotte Clinton         SO  Queen's University         23:09.0  6:13     
   14      Leah Richter              FR  Queen's University         23:11.7  6:14     
   15   14 Stephanie Renouf          JR  Middlebury                 23:14.2  6:14     
   16   15 Avery Blanchard           SO  St. Lawrence               23:16.2  6:15     
   17   16 Quinn Sirgany             JR  St. Lawrence               23:27.1  6:18     
   18      Hannah Pushka             SR  Queen's University         23:29.3  6:18     
   19      Olivia Hendrikx           SR  Queen's University         23:33.4  6:20     
   20   17 Grace Kaelber             FR  Middlebury                 23:37.6  6:21     
   21      Tessa Knight              FR  Queen's University         23:40.5  6:21     
   22      Nari Hwang                FR  Queen's University         23:44.4  6:23     
   23      Naomi Atwood              SO  Middlebury                 23:52.3  6:25     
   24      Miya Cheng                FR  Middlebury                 23:52.8  6:25     
   25      Gillian Porter            SR  Queen's University         23:53.7  6:25     
   26   18 Madison Beaudoin          FR  St. Lawrence               23:53.8  6:25     
   27      Molly Kenealy             SO  Queen's University         23:56.3  6:26     
   28   19 Jasmin Gonzalez-Rivera    SO  Le Moyne                   23:56.9  6:26     
   29      Hilary Johnson            SO  Queen's University         24:00.3  6:27     
   30      Ruby Pendy                JR  Middlebury                 24:00.9  6:27     
   31      Caroline Vanschaick       JR  Middlebury                 24:02.3  6:27     
   32      Josie Dolan               SR  Middlebury                 24:04.8  6:28     
   33      Lucca Franz               SR  Middlebury                 24:09.0  6:29     
   34   20 Mackenzie Ples            JR  Le Moyne                   24:09.5  6:29     
   35   21 Carly Zack                JR  St. Lawrence               24:16.3  6:31     
   36      Lulu Baker                JR  Middlebury                 24:20.1  6:32     
   37      Sofia Mulada              FR  Middlebury                 24:20.5  6:32     
   38   22 Cameran Stone             SR  St. Lawrence               24:24.3  6:33     
   39      Daria Klufus              SO  Queen's University         24:24.8  6:33     
   40   23 Isabella O'Donnell        SO  Le Moyne                   24:27.3  6:34     
   41      Naomi Gomel               SO  Middlebury                 24:32.1  6:35     
   42      Amelia Gray               SO  Middlebury                 24:40.4  6:38     
   43      Jules Davis               SO  Middlebury                 24:40.5  6:38     
   44      Sarah Clarke              FR  Queen's University         24:40.9  6:38     
   45   24 Gianna Capoccia           SR  Clarkson                   24:41.4  6:38     
   46      Janie Morganroth          JR  Middlebury                 24:43.8  6:38     
   47   25 Paige Poirier             SO  St. Lawrence               24:45.0  6:39     
   48      Helena Roth               FR  Queen's University         24:45.9  6:39     
   49      Sophie Van Soelen         FR  Queen's University         24:48.3  6:40     
   50      Berit Meyers              SO  St. Lawrence               24:53.1  6:41     
   51   26 Ciara Villeneuve          FR  University of Ottawa       25:10.8  6:46     
   52      Chloe Ranahan             FR  Carleton (Ont.)            25:13.9  6:47     
   53      Caleigh Pribaz            SR  Queen's University         25:17.6  6:48     
   54      Eleanor Waite             SO  St. Lawrence               25:26.7  6:50     
   55   27 Delaney Whitmarsh         SO  Norwich                    25:28.9  6:51     
   56   28 Ellie Leroy               FR  Plattsburgh St.            25:40.6  6:54     
   57   29 Marissa Colvin            SR  Plattsburgh St.            25:40.8  6:54     
   58      Ashley Olar               SO  Carleton (Ont.)            25:45.1  6:55     
   59      Freya Hurst               JR  Queen's University         25:47.3  6:55     
   60      Ellie Riley               FR  St. Lawrence               25:56.3  6:58     
   61      Sara Gross                SO  Carleton (Ont.)            25:58.1  6:58     
   62   30 Kaitlyn Moore             FR  Norwich                    26:04.1  7:00     
   63   31 Emma Bohall               FR  Le Moyne                   26:05.1  7:00     
   64   32 Lillian Moran             JR  Plattsburgh St.            26:05.6  7:00     
   65   33 Grace Estus               JR  Plattsburgh St.            26:05.9  7:01     
   66   34 Ally Teitsch              FR  Norwich                    26:15.6  7:03     
   67   35 Daphnee Houde             FR  University of Ottawa       26:16.8  7:03     
   68   36 Elliot Tyman              SR  University of Ottawa       26:21.2  7:05     
   69   37 Skylar Francis            JR  Clarkson                   26:22.2  7:05     
   70   38 Stephanie James           JR  Le Moyne                   26:32.9  7:08     
   71   39 Meagan Speizer            FR  Clarkson                   26:36.9  7:09     
   72   40 Joelle Moore              JR  Norwich                    26:45.2  7:11     
   73   41 Hailey Beckwith           SR  Le Moyne                   26:52.0  7:13     
   74   42 Virginia Lucchetti        SR  Plattsburgh St.            27:12.0  7:18     
   75   43 Ella Stuttard             SO  Plattsburgh St.            27:12.0  7:18     
   76   44 Molly Taylor              FR  University of Ottawa       27:13.8  7:19     
   77      Makayla Farmer            SO  Potsdam St.                27:15.7  7:19     
   78   45 Heidi Edwards             FR  Norwich                    27:16.6  7:19     
   79      Alivia Hopsicker          SO  St. Lawrence               27:23.2  7:21     
   80   46 Janneke Baks              FR  Clarkson                   27:23.4  7:21     
   81   47 Ellery Shertzer           FR  Norwich                    27:26.4  7:22     
   82   48 Taylor Brown              SR  University of Ottawa       27:36.2  7:25     
   83   49 Isabelle Cunningham       SO  Plattsburgh St.            27:40.4  7:26     
   84      Nora Graves               SR  Plattsburgh St.            27:43.8  7:27     
   85   50 Emily Judd                FR  Le Moyne                   27:58.6  7:31     
   86   51 Katarina Culhane          SO  University of Ottawa       28:40.9  7:42     
   87      Jillian Head              SO  Plattsburgh St.            29:23.0  7:53     
   88      Alayna Bush               JR  Le Moyne                   29:23.5  7:54     
   89      Chloe Freund              SO  Paul Smith's               29:27.8  7:55     
   90   52 Elizabeth Kraynak         JR  Clarkson                   29:30.2  7:55     
   91   53 Catherine Turner          FR  University of Ottawa       29:45.5  7:59     
   92      Joanna Kerchner           JR  Paul Smith's               29:49.9  8:01     
   93   54 Brielle Smith             FR  SUNY Canton                29:50.3  8:01     
   94      Hailey Parker             FR  Le Moyne                   30:01.2  8:04     
   95   55 Madeline Bresnan          FR  Clarkson                   30:10.3  8:06     
   96      Brooklynn Shumway         JR  Paul Smith's               30:13.0  8:07     
   97   56 Kelly Lahiff              JR  Clarkson                   30:16.8  8:08     
   98      Julia Robinson            JR  Plattsburgh St.            30:25.2  8:10     
   99      Willow McLean             FR  Plattsburgh St.            30:31.3  8:12     
  100      Lizzie Owens              FR  Plattsburgh St.            30:37.2  8:13     
  101      Kailyn Ginter             SR  Plattsburgh St.            31:00.5  8:20     
  102      Meilin Lamanna            SR  Clarkson                   31:14.6  8:23     
  103      Caitlin Lamphier          SO  Le Moyne                   31:43.9  8:31     
  104      Hailey Bogdanowicz-Wilson FR  Plattsburgh St.            32:23.9  8:42     
  105   57 Jenna Leshkevich          SR  SUNY Canton                32:32.1  8:44     
  106   58 Alexandra Velez           SR  Norwich                    32:41.7  8:47     
  107   59 Megan Cowles              SR  SUNY Canton                34:16.6  9:12     
  108      Jada Maehrlein            FR  Le Moyne                   34:36.3  9:17     
  109      Kenna McFadden            FR  Norwich                    34:37.2  9:18     
  110      Tatyana Adams             FR  Norwich                    34:50.0  9:21     
  111      Amelia Spears             FR  Norwich                    34:58.7  9:23     
  112      Kyleigh Razzano           FR  Mohawk Valley CC           36:56.7  9:55     
  113      Jasmine Connor            SO  Mohawk Valley CC           37:08.7  9:58     
  114      Madison Witt              SR  Clarkson                   37:29.8 10:04     
  115      Cameron Wishart           FR  Norwich                    37:55.2 10:11     
  116   60 Kylie Rivera              SO  SUNY Canton                41:26.2 11:07     
  117   61 Sydney Pelerin            SO  SUNY Canton                42:06.6 11:18     
  118   62 Hannah Lapierre           JR  SUNY Canton                50:49.5 13:38     
           Arabella Colossimo        FR  Mohawk Valley CC                         DNF 


       THE 33rd ANNUAL RONALD C. HOFFMANN CROSS COUNTRY INVITATIONAL
               September 20, 2025    St. Lawrence University

                             WOMEN'S RACE - 6K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    27  Middlebury                     (22:15.1  111:15.1 1:31.8)
=============================================
  1      1  Audrey Maclean      JR    21:32.2
  2      2  Claire Palmer       FR    21:41.2
  3      3  Annelise Jensen     FR    22:05.2
  4      9  Shea Fajen          SO    22:52.5
  5     12  Mary Cestaro        SO    23:04.0
  6   ( 14) Stephanie Renouf    JR    23:14.2
  7   ( 17) Grace Kaelber       FR    23:37.6

  2.    30  Queen's University             (22:29.2  112:25.7 0:24.7)
=============================================
  1      4  Elizabeth Vroom     SR    22:15.0
  2      5  Olivia Baggley      JR    22:24.7
  3      6  Jasmine Stokes      JR    22:29.3
  4      7  Hannah Goodjohn     SR    22:37.0
  5      8  Madison McDermott   FR    22:39.7
  6   ( 11) Lizzie White        SO    22:55.3
  7   ( 13) Charlotte Clinton   SO    23:09.0

  3.    80  St. Lawrence                   (23:33.7  117:48.2 1:21.5)
=============================================
  1     10  Charlotte Blake     JR    22:54.8
  2     15  Avery Blanchard     SO    23:16.2
  3     16  Quinn Sirgany       JR    23:27.1
  4     18  Madison Beaudoin    FR    23:53.8
  5     21  Carly Zack          JR    24:16.3
  6   ( 22) Cameran Stone       SR    24:24.3
  7   ( 25) Paige Poirier       SO    24:45.0

  4.   131  Le Moyne                       (25:02.4  125:11.7 2:36.0)
=============================================
  1     19  Jasmin Gonzalez-Rivera SO    23:56.9
  2     20  Mackenzie Ples      JR    24:09.5
  3     23  Isabella O'Donnell  SO    24:27.3
  4     31  Emma Bohall         FR    26:05.1
  5     38  Stephanie James     JR    26:32.9
  6   ( 41) Hailey Beckwith     SR    26:52.0
  7   ( 50) Emily Judd          FR    27:58.6

  5.   164  Plattsburgh St.                (26:09.0  130:44.9 1:31.4)
=============================================
  1     28  Ellie Leroy         FR    25:40.6
  2     29  Marissa Colvin      SR    25:40.8
  3     32  Lillian Moran       JR    26:05.6
  4     33  Grace Estus         JR    26:05.9
  5     42  Virginia Lucchetti  SR    27:12.0
  6   ( 43) Ella Stuttard       SO    27:12.0
  7   ( 49) Isabelle Cunningham SO    27:40.4

  6.   176  Norwich                        (26:22.1  131:50.4 1:47.7)
=============================================
  1     27  Delaney Whitmarsh   SO    25:28.9
  2     30  Kaitlyn Moore       FR    26:04.1
  3     34  Ally Teitsch        FR    26:15.6
  4     40  Joelle Moore        JR    26:45.2
  5     45  Heidi Edwards       FR    27:16.6
  6   ( 47) Ellery Shertzer     FR    27:26.4
  7   ( 58) Alexandra Velez     SR    32:41.7

  7.   189  University of Ottawa           (26:31.8  132:38.8 2:25.4)
=============================================
  1     26  Ciara Villeneuve    FR    25:10.8
  2     35  Daphnee Houde       FR    26:16.8
  3     36  Elliot Tyman        SR    26:21.2
  4     44  Molly Taylor        FR    27:13.8
  5     48  Taylor Brown        SR    27:36.2
  6   ( 51) Katarina Culhane    SO    28:40.9
  7   ( 53) Catherine Turner    FR    29:45.5

  8.   198  Clarkson                       (26:54.9  134:34.1 4:48.8)
=============================================
  1     24  Gianna Capoccia     SR    24:41.4
  2     37  Skylar Francis      JR    26:22.2
  3     39  Meagan Speizer      FR    26:36.9
  4     46  Janneke Baks        FR    27:23.4
  5     52  Elizabeth Kraynak   JR    29:30.2
  6   ( 55) Madeline Bresnan    FR    30:10.3
  7   ( 56) Kelly Lahiff        JR    30:16.8

  9.   291  SUNY Canton                    (36:02.4  180:11.812:16.3)
=============================================
  1     54  Brielle Smith       FR    29:50.3
  2     57  Jenna Leshkevich    SR    32:32.1
  3     59  Megan Cowles        SR    34:16.6
  4     60  Kylie Rivera        SO    41:26.2
  5     61  Sydney Pelerin      SO    42:06.6
  6   ( 62) Hannah Lapierre     JR    50:49.5




Incomplete Teams:

Carleton (Ont.)               
         Chloe Ranahan FR , Ashley Olar SO , Sara Gross SO 

Potsdam St.                   
         Makayla Farmer SO 

Paul Smith's                  
         Chloe Freund SO , Joanna Kerchner JR , Brooklynn Shumway JR 

Mohawk Valley CC              
         Kyleigh Razzano FR , Jasmine Connor SO